Note: Prices subject to the following factors.
- Pool location within Melbourne metro
- Pool founded on natural and stable ground
- Fully in-ground pool
- Equipment site within 10 m of the pool shell
- No foundation support
Included:
Engineering plans, building permit, warranty insurance, excavation, sub-floor drainage, 150mm above ground formwork, steel reinforcing, concreting, filter and variable speed pump supported by Aqualink PDA pool only controller, quartz with waterline tile interior, commissioning and handover.
| Description | 8.0 m x 4.0 m | 9.0 m x 4.0 m | 10.0 m x 4.0 m | 11.0 m x 4.0 m | 12.0 m x 4.0 m |
|---|---|---|---|---|---|
| Quartz Pool | $ 55,000.00 | $ 58,500.00 | $ 61,000.00 | $ 67,000.00 | $ 72,000.00 |
| Upgrade to Fully Tiled Option | $ 6,900.00 | $ 8,000.00 | $ 8,700.00 | $ 9,500.00 | $ 10,500.00 |
| PCC 2000 Infloor Cleaning | $ 8,700.00 | $ 9,300.00 | $ 9,900.00 | $ 10,500.00 | $ 11,000.00 |
| Solar Heating | $ 3,850.00 | $ 4,150.00 | $ 4,500.00 | $ 4,850.00 | $ 5,150.00 |
| Gas - Out-door 400MJ | $ 4,500.00 | $ 4,500.00 | $ 4,500.00 | $ 4,500.00 | $ 4,500.00 |
| Salt Chlorinator | $ 870.00 | $ 870.00 | $ 870.00 | $ 870.00 | $ 870.00 |
| Fully programmable control system | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 |

